[Bot] Update dependencies (#1472)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
fa72100d49
commit
fdc0eae932
@@ -52,8 +52,8 @@ title: Working examples
|
||||
| [Wrapt][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python module for decorators, wrappers and monkey patching. |
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by qpdf |
|
||||
| [SimpleJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | simplejson is a simple, fast, extensible JSON encoder/decoder for Python |
|
||||
| [envd][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | 🏕️ Reproducible development environment for AI/ML |
|
||||
| [SimpleJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | simplejson is a simple, fast, extensible JSON encoder/decoder for Python |
|
||||
| [OpenColorIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A color management framework for visual effects and animation. |
|
||||
| [aioquic][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | QUIC and HTTP/3 implementation in Python |
|
||||
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
||||
@@ -73,8 +73,8 @@ title: Working examples
|
||||
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] ![appveyor icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
||||
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
||||
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
||||
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
||||
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
|
||||
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
||||
| [pybind11 python_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a Python-based build system |
|
||||
| [dd-trace-py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Uses custom alternate arch emulation on GitHub |
|
||||
| [sourmash][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Quickly search, compare, and analyze genomic and metagenomic data sets. |
|
||||
@@ -157,8 +157,8 @@ title: Working examples
|
||||
[Wrapt]: https://github.com/GrahamDumpleton/wrapt
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[pikepdf]: https://github.com/pikepdf/pikepdf
|
||||
[SimpleJSON]: https://github.com/simplejson/simplejson
|
||||
[envd]: https://github.com/tensorchord/envd
|
||||
[SimpleJSON]: https://github.com/simplejson/simplejson
|
||||
[OpenColorIO]: https://github.com/AcademySoftwareFoundation/OpenColorIO
|
||||
[aioquic]: https://github.com/aiortc/aioquic
|
||||
[OpenTimelineIO]: https://github.com/PixarAnimationStudios/OpenTimelineIO
|
||||
@@ -178,8 +178,8 @@ title: Working examples
|
||||
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
||||
[KDEpy]: https://github.com/tommyod/KDEpy
|
||||
[python-snappy]: https://github.com/andrix/python-snappy
|
||||
[tgcalls]: https://github.com/MarshalX/tgcalls
|
||||
[time-machine]: https://github.com/adamchainz/time-machine
|
||||
[tgcalls]: https://github.com/MarshalX/tgcalls
|
||||
[pybind11 python_example]: https://github.com/pybind/python_example
|
||||
[dd-trace-py]: https://github.com/DataDog/dd-trace-py
|
||||
[sourmash]: https://github.com/dib-lab/sourmash
|
||||
|
||||
Reference in New Issue
Block a user