Update dependencies
This commit is contained in:
@@ -18,7 +18,7 @@ title: Working examples
|
||||
| [MyPy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | The compiled version of MyPy using MyPyC. |
|
||||
| [Kivy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Open source UI framework written in Python, running on Windows, Linux, macOS, Android and iOS |
|
||||
| [duckdb][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | DuckDB is an in-process SQL OLAP Database Management System |
|
||||
| [MemRay][] | ![github icon][] | ![linux icon][] | The endgame Python memory profiler |
|
||||
| [MemRay][] | ![github icon][] | ![linux icon][] | Memray is a memory profiler for Python |
|
||||
| [uvloop][] | ![github icon][] | ![apple icon][] ![linux icon][] | Ultra fast asyncio event loop. |
|
||||
| [psutil][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Cross-platform lib for process and system monitoring in Python |
|
||||
| [Triton][] | ![github icon][] | ![linux icon][] | Self hosted runners |
|
||||
@@ -45,8 +45,8 @@ title: Working examples
|
||||
| [tinyobjloader][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Tiny but powerful single file wavefront obj loader |
|
||||
| [coverage.py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The coverage tool for Python |
|
||||
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
||||
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
||||
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
||||
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
||||
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, Pandas, PyTables and more |
|
||||
@@ -67,8 +67,8 @@ title: Working examples
|
||||
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A high-performance ML model serving framework, offers dynamic batching and CPU/GPU pipelines to fully exploit your compute machine |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS |
|
||||
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS |
|
||||
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
||||
| [pybind11 cmake_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a CMake-based build system |
|
||||
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
|
||||
@@ -152,8 +152,8 @@ title: Working examples
|
||||
[tinyobjloader]: https://github.com/tinyobjloader/tinyobjloader
|
||||
[coverage.py]: https://github.com/nedbat/coveragepy
|
||||
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
||||
[PyYAML]: https://github.com/yaml/pyyaml
|
||||
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
||||
[PyYAML]: https://github.com/yaml/pyyaml
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[PyAV]: https://github.com/PyAV-Org/PyAV
|
||||
[numexpr]: https://github.com/pydata/numexpr
|
||||
@@ -174,8 +174,8 @@ title: Working examples
|
||||
[AutoPy]: https://github.com/autopilot-rs/autopy
|
||||
[H3-py]: https://github.com/uber/h3-py
|
||||
[mosec]: https://github.com/mosecorg/mosec
|
||||
[Rtree]: https://github.com/Toblerity/rtree
|
||||
[Picologging]: https://github.com/microsoft/picologging
|
||||
[Rtree]: https://github.com/Toblerity/rtree
|
||||
[markupsafe]: https://github.com/pallets/markupsafe
|
||||
[pybind11 cmake_example]: https://github.com/pybind/cmake_example
|
||||
[time-machine]: https://github.com/adamchainz/time-machine
|
||||
|
||||
Reference in New Issue
Block a user