[Bot] Update dependencies (#1946)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
871ef6b506
commit
e217e44661
@@ -89,8 +89,8 @@ title: Working examples
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
@@ -107,9 +107,9 @@ title: Working examples
|
||||
| [ninja][] | ![github icon][] ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Multitagged binary builds for all supported platforms, using cibw 2 config configuration. |
|
||||
| [numpythia][] | ![github icon][] | ![apple icon][] ![linux icon][] | The interface between PYTHIA and NumPy |
|
||||
| [pyjet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The interface between FastJet and NumPy |
|
||||
| [Confluent client for Kafka][] | ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | setup in `tools/wheels/build-wheels.bat` |
|
||||
| [ril][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A python binding to Rust Imaging library using maturin and Pyo3, utilizes Github Action cache to improve speed. Builds abi3 wheels. |
|
||||
| [GSD][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Cython and NumPy project with 64-bit wheels. |
|
||||
| [Confluent client for Kafka][] | ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | setup in `tools/wheels/build-wheels.bat` |
|
||||
| [SiPM][] | ![github icon][] | ![apple icon][] ![linux icon][] | High performance library for SiPM detectors simulation using C++17, OpenMP and AVX2 intrinsics. |
|
||||
| [aalink][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Async Python interface for Ableton Link. |
|
||||
| [CorrectionLib][] | ![github icon][] | ![apple icon][] ![linux icon][] | Structured JSON powered correction library for HEP, designed for the CMS experiment at CERN. |
|
||||
@@ -199,8 +199,8 @@ title: Working examples
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
|
||||
@@ -217,9 +217,9 @@ title: Working examples
|
||||
[ninja]: https://github.com/scikit-build/ninja-python-distributions
|
||||
[numpythia]: https://github.com/scikit-hep/numpythia
|
||||
[pyjet]: https://github.com/scikit-hep/pyjet
|
||||
[Confluent client for Kafka]: https://github.com/confluentinc/confluent-kafka-python
|
||||
[ril]: https://github.com/Cryptex-github/ril-py
|
||||
[GSD]: https://github.com/glotzerlab/gsd
|
||||
[Confluent client for Kafka]: https://github.com/confluentinc/confluent-kafka-python
|
||||
[SiPM]: https://github.com/EdoPro98/SimSiPM
|
||||
[aalink]: https://github.com/artfwo/aalink
|
||||
[CorrectionLib]: https://github.com/cms-nanoAOD/correctionlib
|
||||
|
||||
Reference in New Issue
Block a user