[Bot] Update dependencies (#2603)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
5bbeaf830f
commit
bbebb68339
@@ -89,7 +89,7 @@ shellingham==1.5.4
|
||||
# via typer
|
||||
sniffio==1.3.1
|
||||
# via anyio
|
||||
typer==0.18.0
|
||||
typer==0.19.1
|
||||
# via
|
||||
# auditwheel-emscripten
|
||||
# pyodide-build
|
||||
|
||||
@@ -89,7 +89,7 @@ shellingham==1.5.4
|
||||
# via typer
|
||||
sniffio==1.3.1
|
||||
# via anyio
|
||||
typer==0.18.0
|
||||
typer==0.19.1
|
||||
# via
|
||||
# auditwheel-emscripten
|
||||
# pyodide-build
|
||||
|
||||
@@ -47,8 +47,8 @@ title: Working examples
|
||||
| [tinyobjloader][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Tiny but powerful single file wavefront obj loader |
|
||||
| [vispy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Main repository for Vispy |
|
||||
| [coverage.py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The coverage tool for Python |
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
||||
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
||||
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
||||
@@ -97,8 +97,8 @@ title: Working examples
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
| [pybind11 scikit_build_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | An example combining scikit-build and pybind11 |
|
||||
| [fathon][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | python package for DFA (Detrended Fluctuation Analysis) and related algorithms |
|
||||
@@ -158,8 +158,8 @@ title: Working examples
|
||||
[tinyobjloader]: https://github.com/tinyobjloader/tinyobjloader
|
||||
[vispy]: https://github.com/vispy/vispy
|
||||
[coverage.py]: https://github.com/nedbat/coveragepy
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[PyAV]: https://github.com/PyAV-Org/PyAV
|
||||
[PyYAML]: https://github.com/yaml/pyyaml
|
||||
[pikepdf]: https://github.com/pikepdf/pikepdf
|
||||
@@ -208,8 +208,8 @@ title: Working examples
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
[pybind11 scikit_build_example]: https://github.com/pybind/scikit_build_example
|
||||
[fathon]: https://github.com/stfbnc/fathon
|
||||
|
||||
Reference in New Issue
Block a user