[Bot] Update dependencies (#1976)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
170e7aaeb9
commit
9abea5b73b
@@ -11,8 +11,8 @@ title: Working examples
|
||||
| [scikit-learn][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The machine learning library. A complex but clean config using many of cibuildwheel's features to build a large project with Cython and C++ extensions. |
|
||||
| [pytorch-fairseq][] | ![github icon][] | ![apple icon][] ![linux icon][] | Facebook AI Research Sequence-to-Sequence Toolkit written in Python. |
|
||||
| [NumPy][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The fundamental package for scientific computing with Python. |
|
||||
| [Tornado][] | ![github icon][] | ![linux icon][] ![apple icon][] ![windows icon][] | Tornado is a Python web framework and asynchronous networking library. Uses stable ABI for a small C extension. |
|
||||
| [duckdb][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | DuckDB is an analytical in-process SQL database management system |
|
||||
| [Tornado][] | ![github icon][] | ![linux icon][] ![apple icon][] ![windows icon][] | Tornado is a Python web framework and asynchronous networking library. Uses stable ABI for a small C extension. |
|
||||
| [NCNN][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | ncnn is a high-performance neural network inference framework optimized for the mobile platform |
|
||||
| [Matplotlib][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The venerable Matplotlib, a Python library with C++ portions |
|
||||
| [Prophet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Tool for producing high quality forecasts for time series data that has multiple seasonality with linear or non-linear growth. |
|
||||
@@ -61,8 +61,8 @@ title: Working examples
|
||||
| [ruptures][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Extensive Cython + NumPy [pyproject.toml](https://github.com/deepcharles/ruptures/blob/master/pyproject.toml) example. |
|
||||
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
||||
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
||||
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
||||
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
|
||||
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
||||
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
||||
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
@@ -121,8 +121,8 @@ title: Working examples
|
||||
[scikit-learn]: https://github.com/scikit-learn/scikit-learn
|
||||
[pytorch-fairseq]: https://github.com/facebookresearch/fairseq
|
||||
[NumPy]: https://github.com/numpy/numpy
|
||||
[Tornado]: https://github.com/tornadoweb/tornado
|
||||
[duckdb]: https://github.com/duckdb/duckdb
|
||||
[Tornado]: https://github.com/tornadoweb/tornado
|
||||
[NCNN]: https://github.com/Tencent/ncnn
|
||||
[Matplotlib]: https://github.com/matplotlib/matplotlib
|
||||
[Prophet]: https://github.com/facebook/prophet
|
||||
@@ -171,8 +171,8 @@ title: Working examples
|
||||
[ruptures]: https://github.com/deepcharles/ruptures
|
||||
[OpenTimelineIO]: https://github.com/AcademySoftwareFoundation/OpenTimelineIO
|
||||
[PyTables]: https://github.com/PyTables/PyTables
|
||||
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
||||
[google neuroglancer]: https://github.com/google/neuroglancer
|
||||
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
||||
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
||||
[AutoPy]: https://github.com/autopilot-rs/autopy
|
||||
[H3-py]: https://github.com/uber/h3-py
|
||||
|
||||
Reference in New Issue
Block a user