[Bot] Update dependencies (#2646)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
4fe7630d9c
commit
997a6e1931
@@ -60,8 +60,8 @@ title: Working examples
|
||||
| [OpenColorIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A color management framework for visual effects and animation. |
|
||||
| [ruptures][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Extensive Cython + NumPy [pyproject.toml](https://github.com/deepcharles/ruptures/blob/master/pyproject.toml) example. |
|
||||
| [aioquic][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | QUIC and HTTP/3 implementation in Python |
|
||||
| [SimpleJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | simplejson is a simple, fast, extensible JSON encoder/decoder for Python |
|
||||
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
||||
| [SimpleJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | simplejson is a simple, fast, extensible JSON encoder/decoder for Python |
|
||||
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
||||
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
|
||||
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
||||
@@ -77,8 +77,8 @@ title: Working examples
|
||||
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
||||
| [dd-trace-py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Uses custom alternate arch emulation on GitHub |
|
||||
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
||||
| [pybind11 python_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a Python-based build system |
|
||||
| [sourmash][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Quickly search, compare, and analyze genomic and metagenomic data sets. |
|
||||
| [pybind11 python_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a Python-based build system |
|
||||
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
||||
| [abess][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A fast best-subset selection library. It uses cibuildwheel to build a large project with C++ extensions. |
|
||||
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
||||
@@ -171,8 +171,8 @@ title: Working examples
|
||||
[OpenColorIO]: https://github.com/AcademySoftwareFoundation/OpenColorIO
|
||||
[ruptures]: https://github.com/deepcharles/ruptures
|
||||
[aioquic]: https://github.com/aiortc/aioquic
|
||||
[SimpleJSON]: https://github.com/simplejson/simplejson
|
||||
[OpenTimelineIO]: https://github.com/AcademySoftwareFoundation/OpenTimelineIO
|
||||
[SimpleJSON]: https://github.com/simplejson/simplejson
|
||||
[PyTables]: https://github.com/PyTables/PyTables
|
||||
[google neuroglancer]: https://github.com/google/neuroglancer
|
||||
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
||||
@@ -188,8 +188,8 @@ title: Working examples
|
||||
[KDEpy]: https://github.com/tommyod/KDEpy
|
||||
[dd-trace-py]: https://github.com/DataDog/dd-trace-py
|
||||
[tgcalls]: https://github.com/MarshalX/tgcalls
|
||||
[pybind11 python_example]: https://github.com/pybind/python_example
|
||||
[sourmash]: https://github.com/sourmash-bio/sourmash
|
||||
[pybind11 python_example]: https://github.com/pybind/python_example
|
||||
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
||||
[abess]: https://github.com/abess-team/abess
|
||||
[python-snappy]: https://github.com/intake/python-snappy
|
||||
|
||||
Reference in New Issue
Block a user