[Bot] Update dependencies (#2482)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
405ddd5315
commit
94fe0a212f
@@ -38,8 +38,8 @@ title: Working examples
|
||||
| [River][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | 🌊 Online machine learning in Python |
|
||||
| [aiortc][] | ![github icon][] | ![apple icon][] ![linux icon][] | WebRTC and ORTC implementation for Python using asyncio. |
|
||||
| [OpenSpiel][] | ![github icon][] | ![apple icon][] ![linux icon][] | OpenSpiel is a collection of environments and algorithms for research in general reinforcement learning and search/planning in games. |
|
||||
| [UltraJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Ultra fast JSON decoder and encoder written in C with Python bindings |
|
||||
| [Dependency Injector][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Dependency injection framework for Python, uses Windows TravisCI |
|
||||
| [UltraJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Ultra fast JSON decoder and encoder written in C with Python bindings |
|
||||
| [pyzmq][] | ![github icon][] ![circleci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python bindings for zeromq, the networking library. Uses Cython on CPython and CFFI on PyPy. ARM wheels for linux are built natively on CircleCI. |
|
||||
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
||||
| [Implicit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes GPU support for linux wheels |
|
||||
@@ -99,8 +99,8 @@ title: Working examples
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
| [fathon][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | python package for DFA (Detrended Fluctuation Analysis) and related algorithms |
|
||||
| [pybind11 scikit_build_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | An example combining scikit-build and pybind11 |
|
||||
| [fathon][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | python package for DFA (Detrended Fluctuation Analysis) and related algorithms |
|
||||
| [Arbor][] | ![github icon][] | ![apple icon][] ![linux icon][] | Arbor is a multi-compartment neuron simulation library; compatible with next-generation accelerators; best-practices applied to research software; focused on community-driven development. Includes a [small script](https://github.com/arbor-sim/arbor/blob/master/scripts/patchwheel.py) patching `rpath` in bundled libraries. |
|
||||
| [clang-format][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Scikit-build wrapper around LLVM's CMake, all platforms, generic wheels. |
|
||||
| [polaroid][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Full range of wheels for setuptools rust, with auto release and PyPI deploy. |
|
||||
@@ -148,8 +148,8 @@ title: Working examples
|
||||
[River]: https://github.com/online-ml/river
|
||||
[aiortc]: https://github.com/aiortc/aiortc
|
||||
[OpenSpiel]: https://github.com/google-deepmind/open_spiel
|
||||
[UltraJSON]: https://github.com/ultrajson/ultrajson
|
||||
[Dependency Injector]: https://github.com/ets-labs/python-dependency-injector
|
||||
[UltraJSON]: https://github.com/ultrajson/ultrajson
|
||||
[pyzmq]: https://github.com/zeromq/pyzmq
|
||||
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
||||
[Implicit]: https://github.com/benfred/implicit
|
||||
@@ -209,8 +209,8 @@ title: Working examples
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
[fathon]: https://github.com/stfbnc/fathon
|
||||
[pybind11 scikit_build_example]: https://github.com/pybind/scikit_build_example
|
||||
[fathon]: https://github.com/stfbnc/fathon
|
||||
[Arbor]: https://github.com/arbor-sim/arbor
|
||||
[clang-format]: https://github.com/ssciwr/clang-format-wheel
|
||||
[polaroid]: https://github.com/daggy1234/polaroid
|
||||
|
||||
Reference in New Issue
Block a user