[Bot] Update dependencies (#2868)

* Update dependencies

* Revert pip marker flattening for GraalPy 3.11 on Windows

* Revert pip marker flattening for GraalPy 3.12 on Windows

---------

Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
Co-authored-by: mayeut <mayeut@users.noreply.github.com>
This commit is contained in:
cibuildwheel-bot[bot]
2026-05-26 06:27:17 +02:00
committed by GitHub
co-authored by cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com> mayeut
parent a78478edc4
commit 8286363b4d
15 changed files with 62 additions and 62 deletions
+2 -2
View File
@@ -95,8 +95,8 @@ title: Working examples
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![android icon][] ![ios icon][] ![pyodide icon][] | setuptools backend with custom CMake step for external sources. SBOM embedded via a custom repair step. |
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![pyodide icon][] | Supports full range of wheels, including PyPy and alternate archs. |
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
@@ -206,8 +206,8 @@ title: Working examples
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
[TgCrypto]: https://github.com/pyrogram/tgcrypto
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
[pybase64]: https://github.com/mayeut/pybase64
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
[bx-python]: https://github.com/bxlab/bx-python
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc