[Bot] Update dependencies (#2882)
* Update dependencies * Restore GraalPy-specific pip workaround in constraints Co-authored-by: henryiii <4616906+henryiii@users.noreply.github.com> --------- Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com> Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Co-authored-by: henryiii <4616906+henryiii@users.noreply.github.com>
This commit is contained in:
co-authored by
henryiii
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com>
parent
2d8daaef8e
commit
72b75a45a2
@@ -96,8 +96,8 @@ ref: working-examples
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![android icon][] ![ios icon][] ![pyodide icon][] | setuptools backend with custom CMake step for external sources. SBOM embedded via a custom repair step. |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![android icon][] ![ios icon][] ![pyodide icon][] | setuptools backend with custom CMake step for external sources. SBOM embedded via a custom repair step. |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![pyodide icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
@@ -207,8 +207,8 @@ ref: working-examples
|
||||
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
|
||||
Reference in New Issue
Block a user