Update dependencies
This commit is contained in:
@@ -19,9 +19,9 @@ title: Working examples
|
||||
| [Kivy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Open source UI framework written in Python, running on Windows, Linux, macOS, Android and iOS |
|
||||
| [duckdb][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | DuckDB is an in-process SQL OLAP Database Management System |
|
||||
| [MemRay][] | ![github icon][] | ![linux icon][] | Memray is a memory profiler for Python |
|
||||
| [Triton][] | ![github icon][] | ![linux icon][] | Self hosted runners |
|
||||
| [uvloop][] | ![github icon][] | ![apple icon][] ![linux icon][] | Ultra fast asyncio event loop. |
|
||||
| [psutil][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Cross-platform lib for process and system monitoring in Python |
|
||||
| [Triton][] | ![github icon][] | ![linux icon][] | Self hosted runners |
|
||||
| [Google Benchmark][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A microbenchmark support library |
|
||||
| [vaex][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Out-of-Core hybrid Apache Arrow/NumPy DataFrame for Python, ML, visualization and exploration of big tabular data at a billion rows per second 🚀 |
|
||||
| [Apache Beam][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Apache Beam is a unified programming model for Batch and Streaming data processing. |
|
||||
@@ -50,8 +50,8 @@ title: Working examples
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
||||
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, Pandas, PyTables and more |
|
||||
| [h5py][] | ![azurepipelines icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | HDF5 for Python -- The h5py package is a Pythonic interface to the HDF5 binary data format. |
|
||||
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
||||
| [h5py][] | ![azurepipelines icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | HDF5 for Python -- The h5py package is a Pythonic interface to the HDF5 binary data format. |
|
||||
| [Wrapt][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python module for decorators, wrappers and monkey patching. |
|
||||
| [envd][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A machine learning development environment build tool |
|
||||
| [OpenColorIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A color management framework for visual effects and animation. |
|
||||
@@ -68,15 +68,15 @@ title: Working examples
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A machine learning model serving framework powered by Rust |
|
||||
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS |
|
||||
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS |
|
||||
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
|
||||
| [pybind11 cmake_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a CMake-based build system |
|
||||
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
||||
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] ![appveyor icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
||||
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
||||
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
||||
| [dd-trace-py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Uses custom alternate arch emulation on GitHub |
|
||||
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
||||
| [pybind11 python_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a Python-based build system |
|
||||
| [sourmash][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Quickly search, compare, and analyze genomic and metagenomic data sets. |
|
||||
| [abess][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A fast best-subset selection library. It uses cibuildwheel to build a large project with C++ extensions. |
|
||||
@@ -127,9 +127,9 @@ title: Working examples
|
||||
[Kivy]: https://github.com/kivy/kivy
|
||||
[duckdb]: https://github.com/duckdb/duckdb
|
||||
[MemRay]: https://github.com/bloomberg/memray
|
||||
[Triton]: https://github.com/openai/triton
|
||||
[uvloop]: https://github.com/MagicStack/uvloop
|
||||
[psutil]: https://github.com/giampaolo/psutil
|
||||
[Triton]: https://github.com/openai/triton
|
||||
[Google Benchmark]: https://github.com/google/benchmark
|
||||
[vaex]: https://github.com/vaexio/vaex
|
||||
[Apache Beam]: https://github.com/apache/beam
|
||||
@@ -158,8 +158,8 @@ title: Working examples
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[PyAV]: https://github.com/PyAV-Org/PyAV
|
||||
[numexpr]: https://github.com/pydata/numexpr
|
||||
[h5py]: https://github.com/h5py/h5py
|
||||
[pikepdf]: https://github.com/pikepdf/pikepdf
|
||||
[h5py]: https://github.com/h5py/h5py
|
||||
[Wrapt]: https://github.com/GrahamDumpleton/wrapt
|
||||
[envd]: https://github.com/tensorchord/envd
|
||||
[OpenColorIO]: https://github.com/AcademySoftwareFoundation/OpenColorIO
|
||||
@@ -176,15 +176,15 @@ title: Working examples
|
||||
[H3-py]: https://github.com/uber/h3-py
|
||||
[mosec]: https://github.com/mosecorg/mosec
|
||||
[Picologging]: https://github.com/microsoft/picologging
|
||||
[Rtree]: https://github.com/Toblerity/rtree
|
||||
[markupsafe]: https://github.com/pallets/markupsafe
|
||||
[Rtree]: https://github.com/Toblerity/rtree
|
||||
[time-machine]: https://github.com/adamchainz/time-machine
|
||||
[pybind11 cmake_example]: https://github.com/pybind/cmake_example
|
||||
[KDEpy]: https://github.com/tommyod/KDEpy
|
||||
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
||||
[python-snappy]: https://github.com/andrix/python-snappy
|
||||
[tgcalls]: https://github.com/MarshalX/tgcalls
|
||||
[dd-trace-py]: https://github.com/DataDog/dd-trace-py
|
||||
[tgcalls]: https://github.com/MarshalX/tgcalls
|
||||
[pybind11 python_example]: https://github.com/pybind/python_example
|
||||
[sourmash]: https://github.com/dib-lab/sourmash
|
||||
[abess]: https://github.com/abess-team/abess
|
||||
|
||||
Reference in New Issue
Block a user