Update dependencies
This commit is contained in:
@@ -58,8 +58,8 @@ title: Working examples
|
||||
| [aioquic][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | QUIC and HTTP/3 implementation in Python |
|
||||
| [ruptures][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Extensive Cython + NumPy [pyproject.toml](https://github.com/deepcharles/ruptures/blob/master/pyproject.toml) example. |
|
||||
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
||||
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
||||
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
||||
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
||||
| [Psycopg 3][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A modern implementation of a PostgreSQL adapter for Python |
|
||||
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
||||
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
||||
@@ -67,8 +67,8 @@ title: Working examples
|
||||
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS ¶ |
|
||||
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A high-performance serving framework for ML models, offers dynamic batching and multi-stage pipeline to fully exploit your compute machine |
|
||||
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
||||
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
|
||||
| [pybind11 cmake_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a CMake-based build system |
|
||||
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
||||
@@ -164,8 +164,8 @@ title: Working examples
|
||||
[aioquic]: https://github.com/aiortc/aioquic
|
||||
[ruptures]: https://github.com/deepcharles/ruptures
|
||||
[OpenTimelineIO]: https://github.com/PixarAnimationStudios/OpenTimelineIO
|
||||
[PyTables]: https://github.com/PyTables/PyTables
|
||||
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
||||
[PyTables]: https://github.com/PyTables/PyTables
|
||||
[Psycopg 3]: https://github.com/psycopg/psycopg
|
||||
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
||||
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
||||
@@ -173,8 +173,8 @@ title: Working examples
|
||||
[AutoPy]: https://github.com/autopilot-rs/autopy
|
||||
[H3-py]: https://github.com/uber/h3-py
|
||||
[Rtree]: https://github.com/Toblerity/rtree
|
||||
[markupsafe]: https://github.com/pallets/markupsafe
|
||||
[mosec]: https://github.com/mosecorg/mosec
|
||||
[markupsafe]: https://github.com/pallets/markupsafe
|
||||
[Picologging]: https://github.com/microsoft/picologging
|
||||
[pybind11 cmake_example]: https://github.com/pybind/cmake_example
|
||||
[KDEpy]: https://github.com/tommyod/KDEpy
|
||||
|
||||
Reference in New Issue
Block a user