[Bot] Update dependencies (#2285)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
b08f1ba966
commit
6578d1a4f9
@@ -49,8 +49,8 @@ title: Working examples
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
||||
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
||||
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, Pandas, PyTables and more |
|
||||
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
||||
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, Pandas, PyTables and more |
|
||||
| [h5py][] | ![azurepipelines icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | HDF5 for Python -- The h5py package is a Pythonic interface to the HDF5 binary data format. |
|
||||
| [Wrapt][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python module for decorators, wrappers and monkey patching. |
|
||||
| [envd][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A machine learning development environment build tool |
|
||||
@@ -81,8 +81,8 @@ title: Working examples
|
||||
| [abess][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A fast best-subset selection library. It uses cibuildwheel to build a large project with C++ extensions. |
|
||||
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
||||
| [cyvcf2][] | ![github icon][] | ![apple icon][] ![linux icon][] | cython + htslib == fast VCF and BCF processing |
|
||||
| [matrixprofile][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python 3 library making time series data mining tasks, utilizing matrix profile algorithms, accessible to everyone. |
|
||||
| [jq.py][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | Python bindings for jq |
|
||||
| [matrixprofile][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python 3 library making time series data mining tasks, utilizing matrix profile algorithms, accessible to everyone. |
|
||||
| [Tokenizer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast and customizable text tokenization library with BPE and SentencePiece support |
|
||||
| [iminuit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Jupyter-friendly Python interface for C++ MINUIT2 |
|
||||
| [keyvi][] | ![github icon][] | ![linux icon][] ![apple icon][] | FST based key value index highly optimized for size and lookup performance, utilizes ccache action for improved runtime |
|
||||
@@ -159,8 +159,8 @@ title: Working examples
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[PyAV]: https://github.com/PyAV-Org/PyAV
|
||||
[PyYAML]: https://github.com/yaml/pyyaml
|
||||
[numexpr]: https://github.com/pydata/numexpr
|
||||
[pikepdf]: https://github.com/pikepdf/pikepdf
|
||||
[numexpr]: https://github.com/pydata/numexpr
|
||||
[h5py]: https://github.com/h5py/h5py
|
||||
[Wrapt]: https://github.com/GrahamDumpleton/wrapt
|
||||
[envd]: https://github.com/tensorchord/envd
|
||||
@@ -191,8 +191,8 @@ title: Working examples
|
||||
[abess]: https://github.com/abess-team/abess
|
||||
[python-snappy]: https://github.com/intake/python-snappy
|
||||
[cyvcf2]: https://github.com/brentp/cyvcf2
|
||||
[matrixprofile]: https://github.com/matrix-profile-foundation/matrixprofile
|
||||
[jq.py]: https://github.com/mwilliamson/jq.py
|
||||
[matrixprofile]: https://github.com/matrix-profile-foundation/matrixprofile
|
||||
[Tokenizer]: https://github.com/OpenNMT/Tokenizer
|
||||
[iminuit]: https://github.com/scikit-hep/iminuit
|
||||
[keyvi]: https://github.com/KeyviDev/keyvi
|
||||
|
||||
Reference in New Issue
Block a user