[Bot] Update dependencies (#2572)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
4b92d69e1b
commit
6331390c93
@@ -47,8 +47,8 @@ title: Working examples
|
||||
| [tinyobjloader][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Tiny but powerful single file wavefront obj loader |
|
||||
| [vispy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Main repository for Vispy |
|
||||
| [coverage.py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The coverage tool for Python |
|
||||
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
||||
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
||||
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
||||
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
||||
@@ -91,8 +91,8 @@ title: Working examples
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [keyvi][] | ![github icon][] | ![linux icon][] ![apple icon][] | FST based key value index highly optimized for size and lookup performance, utilizes ccache action for improved runtime |
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
@@ -115,8 +115,8 @@ title: Working examples
|
||||
| [GSD][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Cython and NumPy project with 64-bit wheels. |
|
||||
| [aalink][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Async Python interface for Ableton Link. |
|
||||
| [CorrectionLib][] | ![github icon][] | ![apple icon][] ![linux icon][] | Structured JSON powered correction library for HEP, designed for the CMS experiment at CERN. |
|
||||
| [xmlstarlet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python 3.6+ CFFI bindings with true MSVC build. |
|
||||
| [werpy][] | ![github icon][] | ![windows icon][] ![linux icon][] ![apple icon][] | An ultra-fast python package using optimized dynamic programming to compute the Word Error Rate (WER). |
|
||||
| [xmlstarlet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python 3.6+ CFFI bindings with true MSVC build. |
|
||||
| [pybind11 cross build example][] | ![github icon][] ![gitlab icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Same as pybind11 cmake_example but used to demo Linux ARM + Windows + macOS builds on GitLab |
|
||||
|
||||
[scikit-learn]: https://github.com/scikit-learn/scikit-learn
|
||||
@@ -158,8 +158,8 @@ title: Working examples
|
||||
[tinyobjloader]: https://github.com/tinyobjloader/tinyobjloader
|
||||
[vispy]: https://github.com/vispy/vispy
|
||||
[coverage.py]: https://github.com/nedbat/coveragepy
|
||||
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
||||
[PyAV]: https://github.com/PyAV-Org/PyAV
|
||||
[PyYAML]: https://github.com/yaml/pyyaml
|
||||
[pikepdf]: https://github.com/pikepdf/pikepdf
|
||||
@@ -202,8 +202,8 @@ title: Working examples
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[keyvi]: https://github.com/KeyviDev/keyvi
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
@@ -226,8 +226,8 @@ title: Working examples
|
||||
[GSD]: https://github.com/glotzerlab/gsd
|
||||
[aalink]: https://github.com/artfwo/aalink
|
||||
[CorrectionLib]: https://github.com/cms-nanoAOD/correctionlib
|
||||
[xmlstarlet]: https://github.com/dimitern/xmlstarlet
|
||||
[werpy]: https://github.com/analyticsinmotion/werpy
|
||||
[xmlstarlet]: https://github.com/dimitern/xmlstarlet
|
||||
[pybind11 cross build example]: https://github.com/wbarnha/pybind_cmake_example_crossbuild
|
||||
|
||||
[github icon]: data/readme_icons/github.svg
|
||||
|
||||
Reference in New Issue
Block a user