[Bot] Update dependencies (#2542)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
a4c6d16811
commit
5a1712daed
+12
-10
@@ -22,6 +22,7 @@ title: Working examples
|
||||
| [MemRay][] | ![github icon][] | ![linux icon][] | Memray is a memory profiler for Python |
|
||||
| [uvloop][] | ![github icon][] | ![apple icon][] ![linux icon][] | Ultra fast asyncio event loop. |
|
||||
| [psutil][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Cross-platform lib for process and system monitoring in Python |
|
||||
| [falcon][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Falcon is a no-magic ASGI/WSGI API and microservices framework; it uses cibuildwheel for (optional) Cython extensions. |
|
||||
| [Google Benchmark][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A microbenchmark support library |
|
||||
| [vaex][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Out-of-Core hybrid Apache Arrow/NumPy DataFrame for Python, ML, visualization and exploration of big tabular data at a billion rows per second 🚀 |
|
||||
| [Apache Beam][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Apache Beam is a unified programming model for Batch and Streaming data processing. |
|
||||
@@ -40,8 +41,8 @@ title: Working examples
|
||||
| [OpenSpiel][] | ![github icon][] | ![apple icon][] ![linux icon][] | OpenSpiel is a collection of environments and algorithms for research in general reinforcement learning and search/planning in games. |
|
||||
| [Dependency Injector][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Dependency injection framework for Python, uses Windows TravisCI |
|
||||
| [UltraJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Ultra fast JSON decoder and encoder written in C with Python bindings |
|
||||
| [pyzmq][] | ![github icon][] ![circleci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python bindings for zeromq, the networking library. Uses Cython on CPython and CFFI on PyPy. ARM wheels for linux are built natively on CircleCI. |
|
||||
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
||||
| [pyzmq][] | ![github icon][] ![circleci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python bindings for zeromq, the networking library. Uses Cython on CPython and CFFI on PyPy. ARM wheels for linux are built natively on CircleCI. |
|
||||
| [Implicit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes GPU support for linux wheels |
|
||||
| [tinyobjloader][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Tiny but powerful single file wavefront obj loader |
|
||||
| [vispy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Main repository for Vispy |
|
||||
@@ -64,8 +65,8 @@ title: Working examples
|
||||
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
||||
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
|
||||
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
||||
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
||||
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A machine learning model serving framework powered by Rust |
|
||||
@@ -76,24 +77,24 @@ title: Working examples
|
||||
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
||||
| [dd-trace-py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Uses custom alternate arch emulation on GitHub |
|
||||
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
||||
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
||||
| [pybind11 python_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a Python-based build system |
|
||||
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
||||
| [sourmash][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Quickly search, compare, and analyze genomic and metagenomic data sets. |
|
||||
| [abess][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A fast best-subset selection library. It uses cibuildwheel to build a large project with C++ extensions. |
|
||||
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
||||
| [cyvcf2][] | ![github icon][] | ![apple icon][] ![linux icon][] | cython + htslib == fast VCF and BCF processing |
|
||||
| [jq.py][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | Python bindings for jq |
|
||||
| [matrixprofile][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python 3 library making time series data mining tasks, utilizing matrix profile algorithms, accessible to everyone. |
|
||||
| [Tokenizer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast and customizable text tokenization library with BPE and SentencePiece support |
|
||||
| [Confluent client for Kafka][] | ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | setup in `tools/wheels/build-wheels.bat` |
|
||||
| [Tokenizer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast and customizable text tokenization library with BPE and SentencePiece support |
|
||||
| [iminuit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Jupyter-friendly Python interface for C++ MINUIT2 |
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [keyvi][] | ![github icon][] | ![linux icon][] ![apple icon][] | FST based key value index highly optimized for size and lookup performance, utilizes ccache action for improved runtime |
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
@@ -132,6 +133,7 @@ title: Working examples
|
||||
[MemRay]: https://github.com/bloomberg/memray
|
||||
[uvloop]: https://github.com/MagicStack/uvloop
|
||||
[psutil]: https://github.com/giampaolo/psutil
|
||||
[falcon]: https://github.com/falconry/falcon
|
||||
[Google Benchmark]: https://github.com/google/benchmark
|
||||
[vaex]: https://github.com/vaexio/vaex
|
||||
[Apache Beam]: https://github.com/apache/beam
|
||||
@@ -150,8 +152,8 @@ title: Working examples
|
||||
[OpenSpiel]: https://github.com/google-deepmind/open_spiel
|
||||
[Dependency Injector]: https://github.com/ets-labs/python-dependency-injector
|
||||
[UltraJSON]: https://github.com/ultrajson/ultrajson
|
||||
[pyzmq]: https://github.com/zeromq/pyzmq
|
||||
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
||||
[pyzmq]: https://github.com/zeromq/pyzmq
|
||||
[Implicit]: https://github.com/benfred/implicit
|
||||
[tinyobjloader]: https://github.com/tinyobjloader/tinyobjloader
|
||||
[vispy]: https://github.com/vispy/vispy
|
||||
@@ -174,8 +176,8 @@ title: Working examples
|
||||
[PyTables]: https://github.com/PyTables/PyTables
|
||||
[google neuroglancer]: https://github.com/google/neuroglancer
|
||||
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
||||
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
||||
[AutoPy]: https://github.com/autopilot-rs/autopy
|
||||
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
||||
[H3-py]: https://github.com/uber/h3-py
|
||||
[time-machine]: https://github.com/adamchainz/time-machine
|
||||
[mosec]: https://github.com/mosecorg/mosec
|
||||
@@ -186,24 +188,24 @@ title: Working examples
|
||||
[KDEpy]: https://github.com/tommyod/KDEpy
|
||||
[dd-trace-py]: https://github.com/DataDog/dd-trace-py
|
||||
[tgcalls]: https://github.com/MarshalX/tgcalls
|
||||
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
||||
[pybind11 python_example]: https://github.com/pybind/python_example
|
||||
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
||||
[sourmash]: https://github.com/sourmash-bio/sourmash
|
||||
[abess]: https://github.com/abess-team/abess
|
||||
[python-snappy]: https://github.com/intake/python-snappy
|
||||
[cyvcf2]: https://github.com/brentp/cyvcf2
|
||||
[jq.py]: https://github.com/mwilliamson/jq.py
|
||||
[matrixprofile]: https://github.com/matrix-profile-foundation/matrixprofile
|
||||
[Tokenizer]: https://github.com/OpenNMT/Tokenizer
|
||||
[Confluent client for Kafka]: https://github.com/confluentinc/confluent-kafka-python
|
||||
[Tokenizer]: https://github.com/OpenNMT/Tokenizer
|
||||
[iminuit]: https://github.com/scikit-hep/iminuit
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[keyvi]: https://github.com/KeyviDev/keyvi
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
|
||||
Reference in New Issue
Block a user