[Bot] Update dependencies (#2051)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
1001c837de
commit
4e93d9153e
@@ -36,14 +36,14 @@ title: Working examples
|
||||
| [pedalboard][] | ![github icon][] | ![windows icon][] ![linux icon][] ![apple icon][] | A Python library for working with audio data and audio plugins by wrapping the [JUCE](https://github.com/juce-framework/JUCE/) C++ framework. Uses cibuildwheel to deploy on as many operating systems and Python versions as possible with only one dependency (any NumPy). |
|
||||
| [River][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | 🌊 Online machine learning in Python |
|
||||
| [UltraJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Ultra fast JSON decoder and encoder written in C with Python bindings |
|
||||
| [OpenSpiel][] | ![github icon][] | ![apple icon][] ![linux icon][] | OpenSpiel is a collection of environments and algorithms for research in general reinforcement learning and search/planning in games. |
|
||||
| [aiortc][] | ![github icon][] | ![apple icon][] ![linux icon][] | WebRTC and ORTC implementation for Python using asyncio. |
|
||||
| [OpenSpiel][] | ![github icon][] | ![apple icon][] ![linux icon][] | OpenSpiel is a collection of environments and algorithms for research in general reinforcement learning and search/planning in games. |
|
||||
| [Dependency Injector][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Dependency injection framework for Python, uses Windows TravisCI |
|
||||
| [pyzmq][] | ![github icon][] ![circleci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python bindings for zeromq, the networking library. Uses Cython on CPython and CFFI on PyPy. ARM wheels for linux are built natively on CircleCI. |
|
||||
| [Implicit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes GPU support for linux wheels |
|
||||
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
||||
| [tinyobjloader][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Tiny but powerful single file wavefront obj loader |
|
||||
| [vispy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Main repository for Vispy |
|
||||
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
||||
| [coverage.py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The coverage tool for Python |
|
||||
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
@@ -78,8 +78,8 @@ title: Working examples
|
||||
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] ![appveyor icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
||||
| [pybind11 python_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a Python-based build system |
|
||||
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
||||
| [abess][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A fast best-subset selection library. It uses cibuildwheel to build a large project with C++ extensions. |
|
||||
| [sourmash][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Quickly search, compare, and analyze genomic and metagenomic data sets. |
|
||||
| [abess][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A fast best-subset selection library. It uses cibuildwheel to build a large project with C++ extensions. |
|
||||
| [cyvcf2][] | ![github icon][] | ![apple icon][] ![linux icon][] | cython + htslib == fast VCF and BCF processing |
|
||||
| [jq.py][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | Python bindings for jq |
|
||||
| [matrixprofile][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python 3 library making time series data mining tasks, utilizing matrix profile algorithms, accessible to everyone. |
|
||||
@@ -146,14 +146,14 @@ title: Working examples
|
||||
[pedalboard]: https://github.com/spotify/pedalboard
|
||||
[River]: https://github.com/online-ml/river
|
||||
[UltraJSON]: https://github.com/ultrajson/ultrajson
|
||||
[OpenSpiel]: https://github.com/google-deepmind/open_spiel
|
||||
[aiortc]: https://github.com/aiortc/aiortc
|
||||
[OpenSpiel]: https://github.com/google-deepmind/open_spiel
|
||||
[Dependency Injector]: https://github.com/ets-labs/python-dependency-injector
|
||||
[pyzmq]: https://github.com/zeromq/pyzmq
|
||||
[Implicit]: https://github.com/benfred/implicit
|
||||
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
||||
[tinyobjloader]: https://github.com/tinyobjloader/tinyobjloader
|
||||
[vispy]: https://github.com/vispy/vispy
|
||||
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
||||
[coverage.py]: https://github.com/nedbat/coveragepy
|
||||
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
@@ -188,8 +188,8 @@ title: Working examples
|
||||
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
||||
[pybind11 python_example]: https://github.com/pybind/python_example
|
||||
[python-snappy]: https://github.com/intake/python-snappy
|
||||
[abess]: https://github.com/abess-team/abess
|
||||
[sourmash]: https://github.com/sourmash-bio/sourmash
|
||||
[abess]: https://github.com/abess-team/abess
|
||||
[cyvcf2]: https://github.com/brentp/cyvcf2
|
||||
[jq.py]: https://github.com/mwilliamson/jq.py
|
||||
[matrixprofile]: https://github.com/matrix-profile-foundation/matrixprofile
|
||||
|
||||
Reference in New Issue
Block a user