[Bot] Update dependencies (#2332)
* Update dependencies * fix: stop producing `cibuildwheel/resources/constraints-python37.txt` --------- Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com> Co-authored-by: mayeut <mayeut@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
mayeut
parent
059d8ea25a
commit
4db404ca50
@@ -70,8 +70,8 @@ title: Working examples
|
||||
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
|
||||
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
|
||||
| [pybind11 cmake_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a CMake-based build system |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS |
|
||||
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS |
|
||||
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
||||
| [dd-trace-py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Uses custom alternate arch emulation on GitHub |
|
||||
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
||||
@@ -85,10 +85,10 @@ title: Working examples
|
||||
| [matrixprofile][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python 3 library making time series data mining tasks, utilizing matrix profile algorithms, accessible to everyone. |
|
||||
| [Tokenizer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast and customizable text tokenization library with BPE and SentencePiece support |
|
||||
| [iminuit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Jupyter-friendly Python interface for C++ MINUIT2 |
|
||||
| [keyvi][] | ![github icon][] | ![linux icon][] ![apple icon][] | FST based key value index highly optimized for size and lookup performance, utilizes ccache action for improved runtime |
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [keyvi][] | ![github icon][] | ![linux icon][] ![apple icon][] | FST based key value index highly optimized for size and lookup performance, utilizes ccache action for improved runtime |
|
||||
| [Confluent client for Kafka][] | ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | setup in `tools/wheels/build-wheels.bat` |
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
@@ -108,8 +108,8 @@ title: Working examples
|
||||
| [ninja][] | ![github icon][] ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Multitagged binary builds for all supported platforms, using cibw 2 config configuration. |
|
||||
| [numpythia][] | ![github icon][] | ![apple icon][] ![linux icon][] | The interface between PYTHIA and NumPy |
|
||||
| [pyjet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The interface between FastJet and NumPy |
|
||||
| [ril][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A python binding to Rust Imaging library using maturin and Pyo3, utilizes Github Action cache to improve speed. Builds abi3 wheels. |
|
||||
| [SiPM][] | ![github icon][] | ![apple icon][] ![linux icon][] | High performance library for SiPM detectors simulation using C++17, OpenMP and AVX2 intrinsics. |
|
||||
| [ril][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A python binding to Rust Imaging library using maturin and Pyo3, utilizes Github Action cache to improve speed. Builds abi3 wheels. |
|
||||
| [GSD][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Cython and NumPy project with 64-bit wheels. |
|
||||
| [aalink][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Async Python interface for Ableton Link. |
|
||||
| [CorrectionLib][] | ![github icon][] | ![apple icon][] ![linux icon][] | Structured JSON powered correction library for HEP, designed for the CMS experiment at CERN. |
|
||||
@@ -180,8 +180,8 @@ title: Working examples
|
||||
[time-machine]: https://github.com/adamchainz/time-machine
|
||||
[Picologging]: https://github.com/microsoft/picologging
|
||||
[pybind11 cmake_example]: https://github.com/pybind/cmake_example
|
||||
[Rtree]: https://github.com/Toblerity/rtree
|
||||
[markupsafe]: https://github.com/pallets/markupsafe
|
||||
[Rtree]: https://github.com/Toblerity/rtree
|
||||
[KDEpy]: https://github.com/tommyod/KDEpy
|
||||
[dd-trace-py]: https://github.com/DataDog/dd-trace-py
|
||||
[tgcalls]: https://github.com/MarshalX/tgcalls
|
||||
@@ -195,10 +195,10 @@ title: Working examples
|
||||
[matrixprofile]: https://github.com/matrix-profile-foundation/matrixprofile
|
||||
[Tokenizer]: https://github.com/OpenNMT/Tokenizer
|
||||
[iminuit]: https://github.com/scikit-hep/iminuit
|
||||
[keyvi]: https://github.com/KeyviDev/keyvi
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[keyvi]: https://github.com/KeyviDev/keyvi
|
||||
[Confluent client for Kafka]: https://github.com/confluentinc/confluent-kafka-python
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
@@ -218,8 +218,8 @@ title: Working examples
|
||||
[ninja]: https://github.com/scikit-build/ninja-python-distributions
|
||||
[numpythia]: https://github.com/scikit-hep/numpythia
|
||||
[pyjet]: https://github.com/scikit-hep/pyjet
|
||||
[ril]: https://github.com/Cryptex-github/ril-py
|
||||
[SiPM]: https://github.com/EdoPro98/SimSiPM
|
||||
[ril]: https://github.com/Cryptex-github/ril-py
|
||||
[GSD]: https://github.com/glotzerlab/gsd
|
||||
[aalink]: https://github.com/artfwo/aalink
|
||||
[CorrectionLib]: https://github.com/cms-nanoAOD/correctionlib
|
||||
|
||||
Reference in New Issue
Block a user