[Bot] Update dependencies (#2810)
This commit is contained in:
@@ -67,8 +67,8 @@ title: Working examples
|
||||
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
||||
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
|
||||
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A machine learning model serving framework powered by Rust |
|
||||
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
|
||||
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
||||
@@ -95,10 +95,10 @@ title: Working examples
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
| [pybind11 scikit_build_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | An example combining scikit-build and pybind11 |
|
||||
| [fathon][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | python package for DFA (Detrended Fluctuation Analysis) and related algorithms |
|
||||
@@ -178,8 +178,8 @@ title: Working examples
|
||||
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
||||
[H3-py]: https://github.com/uber/h3-py
|
||||
[AutoPy]: https://github.com/autopilot-rs/autopy
|
||||
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
||||
[time-machine]: https://github.com/adamchainz/time-machine
|
||||
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
||||
[mosec]: https://github.com/mosecorg/mosec
|
||||
[Picologging]: https://github.com/microsoft/picologging
|
||||
[markupsafe]: https://github.com/pallets/markupsafe
|
||||
@@ -206,10 +206,10 @@ title: Working examples
|
||||
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
[pybind11 scikit_build_example]: https://github.com/pybind/scikit_build_example
|
||||
[fathon]: https://github.com/stfbnc/fathon
|
||||
|
||||
Reference in New Issue
Block a user