[Bot] Update dependencies (#2952)

Update dependencies

Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
cibuildwheel-bot[bot]
2026-08-04 19:46:48 -04:00
committed by GitHub
co-authored by cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent 03cefa35ab
commit 3568a1cb9e
17 changed files with 706 additions and 729 deletions
+4 -4
View File
@@ -67,8 +67,8 @@ ref: working-examples
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A machine learning model serving framework powered by Rust |
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
@@ -95,8 +95,8 @@ ref: working-examples
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![android icon][] ![ios icon][] ![pyodide icon][] | setuptools backend with custom CMake step for external sources. SBOM embedded via a custom repair step. |
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![pyodide icon][] | Supports full range of wheels, including PyPy and alternate archs. |
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
@@ -178,8 +178,8 @@ ref: working-examples
[google neuroglancer]: https://github.com/google/neuroglancer
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
[H3-py]: https://github.com/uber/h3-py
[AutoPy]: https://github.com/autopilot-rs/autopy
[time-machine]: https://github.com/adamchainz/time-machine
[AutoPy]: https://github.com/autopilot-rs/autopy
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
[mosec]: https://github.com/mosecorg/mosec
[Picologging]: https://github.com/microsoft/picologging
@@ -206,8 +206,8 @@ ref: working-examples
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
[iDynTree]: https://github.com/robotology/idyntree
[TgCrypto]: https://github.com/pyrogram/tgcrypto
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
[pybase64]: https://github.com/mayeut/pybase64
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
[bx-python]: https://github.com/bxlab/bx-python