[Bot] Update dependencies (#1737)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
4a79413fe6
commit
34b049f138
@@ -86,15 +86,15 @@ title: Working examples
|
||||
| [iminuit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Jupyter-friendly Python interface for C++ MINUIT2 |
|
||||
| [Tokenizer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast and customizable text tokenization library with BPE and SentencePiece support |
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
| [fathon][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | python package for DFA (Detrended Fluctuation Analysis) and related algorithms |
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
| [fathon][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | python package for DFA (Detrended Fluctuation Analysis) and related algorithms |
|
||||
| [Arbor][] | ![github icon][] | ![apple icon][] ![linux icon][] | Arbor is a multi-compartment neuron simulation library; compatible with next-generation accelerators; best-practices applied to research software; focused on community-driven development. Includes a [small script](https://github.com/arbor-sim/arbor/blob/master/scripts/patchwheel.py) patching `rpath` in bundled libraries. |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [pybind11 scikit_build_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | An example combining scikit-build and pybind11 |
|
||||
@@ -193,15 +193,15 @@ title: Working examples
|
||||
[iminuit]: https://github.com/scikit-hep/iminuit
|
||||
[Tokenizer]: https://github.com/OpenNMT/Tokenizer
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[fathon]: https://github.com/stfbnc/fathon
|
||||
[power-grid-model]: https://github.com/alliander-opensource/power-grid-model
|
||||
[fathon]: https://github.com/stfbnc/fathon
|
||||
[Arbor]: https://github.com/arbor-sim/arbor
|
||||
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
|
||||
[pybind11 scikit_build_example]: https://github.com/pybind/scikit_build_example
|
||||
|
||||
Reference in New Issue
Block a user