[Bot] Update dependencies (#2818)
* Update dependencies * revert pyodide changes those will be handled in #2812 --------- Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com> Co-authored-by: Malcolm Smith <smith@chaquo.com> Co-authored-by: mayeut <mayeut@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
Malcolm Smith
mayeut
parent
f86700db67
commit
32b0ccc560
@@ -17,8 +17,8 @@ title: Working examples
|
||||
| [Tornado][] | ![github icon][] | ![linux icon][] ![apple icon][] ![windows icon][] | Tornado is a Python web framework and asynchronous networking library. Uses stable ABI for a small C extension. |
|
||||
| [MyPy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | The compiled version of MyPy using MyPyC. |
|
||||
| [Prophet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Tool for producing high quality forecasts for time series data that has multiple seasonality with linear or non-linear growth. |
|
||||
| [Kivy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Open source UI framework written in Python, running on Windows, Linux, macOS, Android and iOS |
|
||||
| [Triton][] | ![github icon][] | ![linux icon][] | Self hosted runners |
|
||||
| [Kivy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Open source UI framework written in Python, running on Windows, Linux, macOS, Android and iOS |
|
||||
| [MemRay][] | ![github icon][] | ![linux icon][] | Memray is a memory profiler for Python |
|
||||
| [uvloop][] | ![github icon][] | ![apple icon][] ![linux icon][] | Ultra fast asyncio event loop. |
|
||||
| [psutil][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Cross-platform lib for process and system monitoring in Python |
|
||||
@@ -87,7 +87,7 @@ title: Working examples
|
||||
| [cyvcf2][] | ![github icon][] | ![apple icon][] ![linux icon][] | cython + htslib == fast VCF and BCF processing |
|
||||
| [matrixprofile][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python 3 library making time series data mining tasks, utilizing matrix profile algorithms, accessible to everyone. |
|
||||
| [Tokenizer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast and customizable text tokenization library with BPE and SentencePiece support |
|
||||
| [iminuit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Jupyter-friendly Python interface for C++ MINUIT2 |
|
||||
| [iminuit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![pyodide icon][] | Jupyter-friendly Python interface for C++ MINUIT2 |
|
||||
| [pillow-heif][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [keyvi][] | ![github icon][] | ![linux icon][] ![apple icon][] | FST based key value index highly optimized for size and lookup performance, utilizes ccache action for improved runtime |
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
@@ -96,7 +96,7 @@ title: Working examples
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![android icon][] ![ios icon][] | setuptools backend with custom CMake step for external sources. SBOM embedded via a custom repair step. |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![android icon][] ![ios icon][] ![pyodide icon][] | setuptools backend with custom CMake step for external sources. SBOM embedded via a custom repair step. |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] ![pyodide icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
@@ -128,8 +128,8 @@ title: Working examples
|
||||
[Tornado]: https://github.com/tornadoweb/tornado
|
||||
[MyPy]: https://github.com/mypyc/mypy_mypyc-wheels
|
||||
[Prophet]: https://github.com/facebook/prophet
|
||||
[Kivy]: https://github.com/kivy/kivy
|
||||
[Triton]: https://github.com/openai/triton
|
||||
[Kivy]: https://github.com/kivy/kivy
|
||||
[MemRay]: https://github.com/bloomberg/memray
|
||||
[uvloop]: https://github.com/MagicStack/uvloop
|
||||
[psutil]: https://github.com/giampaolo/psutil
|
||||
|
||||
Reference in New Issue
Block a user