[Bot] Update dependencies (#2253)
* Update dependencies * ci(fix): use tonistiigi/binfmt:qemu-v8.1.5 image for qemu * fix(test): implement retry for test_container_removed The test is flaky on some platforms. Implement retry rather than just skip. --------- Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com> Co-authored-by: mayeut <mayeut@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
mayeut
parent
3f123af8a1
commit
318a963cc3
@@ -47,8 +47,8 @@ title: Working examples
|
||||
| [coverage.py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The coverage tool for Python |
|
||||
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
||||
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
||||
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
||||
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
||||
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
||||
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, Pandas, PyTables and more |
|
||||
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
||||
| [h5py][] | ![azurepipelines icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | HDF5 for Python -- The h5py package is a Pythonic interface to the HDF5 binary data format. |
|
||||
@@ -92,8 +92,8 @@ title: Working examples
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [Confluent client for Kafka][] | ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | setup in `tools/wheels/build-wheels.bat` |
|
||||
| [streaming-form-data][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Streaming parser for multipart/form-data written in Cython |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
@@ -157,8 +157,8 @@ title: Working examples
|
||||
[coverage.py]: https://github.com/nedbat/coveragepy
|
||||
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
||||
[Line Profiler]: https://github.com/pyutils/line_profiler
|
||||
[PyYAML]: https://github.com/yaml/pyyaml
|
||||
[PyAV]: https://github.com/PyAV-Org/PyAV
|
||||
[PyYAML]: https://github.com/yaml/pyyaml
|
||||
[numexpr]: https://github.com/pydata/numexpr
|
||||
[pikepdf]: https://github.com/pikepdf/pikepdf
|
||||
[h5py]: https://github.com/h5py/h5py
|
||||
@@ -202,8 +202,8 @@ title: Working examples
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[Confluent client for Kafka]: https://github.com/confluentinc/confluent-kafka-python
|
||||
[streaming-form-data]: https://github.com/siddhantgoel/streaming-form-data
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[power-grid-model]: https://github.com/PowerGridModel/power-grid-model
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
|
||||
Reference in New Issue
Block a user