[Bot] Update dependencies (#1799)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
376414dc69
commit
2fb3205ff1
@@ -63,8 +63,8 @@ title: Working examples
|
||||
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
||||
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
||||
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
||||
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
|
||||
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
||||
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
|
||||
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A machine learning model serving framework powered by Rust |
|
||||
@@ -90,15 +90,15 @@ title: Working examples
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
| [power-grid-model][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python/C++ library for distribution power system analysis |
|
||||
| [fathon][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | python package for DFA (Detrended Fluctuation Analysis) and related algorithms |
|
||||
| [Arbor][] | ![github icon][] | ![apple icon][] ![linux icon][] | Arbor is a multi-compartment neuron simulation library; compatible with next-generation accelerators; best-practices applied to research software; focused on community-driven development. Includes a [small script](https://github.com/arbor-sim/arbor/blob/master/scripts/patchwheel.py) patching `rpath` in bundled libraries. |
|
||||
| [Imagecodecs (fork)][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] | Over 20 external dependencies in compiled libraries, custom docker image, `libomp`, `openblas` and `install_name_tool` for macOS. |
|
||||
| [Arbor][] | ![github icon][] | ![apple icon][] ![linux icon][] | Arbor is a multi-compartment neuron simulation library; compatible with next-generation accelerators; best-practices applied to research software; focused on community-driven development. Includes a [small script](https://github.com/arbor-sim/arbor/blob/master/scripts/patchwheel.py) patching `rpath` in bundled libraries. |
|
||||
| [pybind11 scikit_build_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | An example combining scikit-build and pybind11 |
|
||||
| [polaroid][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Full range of wheels for setuptools rust, with auto release and PyPI deploy. |
|
||||
| [etebase-py][] | ![travisci icon][] | ![linux icon][] | Python bindings to a Rust library using `setuptools-rust`, and `sccache` for improved speed. |
|
||||
@@ -172,8 +172,8 @@ title: Working examples
|
||||
[OpenTimelineIO]: https://github.com/PixarAnimationStudios/OpenTimelineIO
|
||||
[PyTables]: https://github.com/PyTables/PyTables
|
||||
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
||||
[google neuroglancer]: https://github.com/google/neuroglancer
|
||||
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
||||
[google neuroglancer]: https://github.com/google/neuroglancer
|
||||
[AutoPy]: https://github.com/autopilot-rs/autopy
|
||||
[H3-py]: https://github.com/uber/h3-py
|
||||
[mosec]: https://github.com/mosecorg/mosec
|
||||
@@ -199,15 +199,15 @@ title: Working examples
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
[power-grid-model]: https://github.com/alliander-opensource/power-grid-model
|
||||
[fathon]: https://github.com/stfbnc/fathon
|
||||
[Arbor]: https://github.com/arbor-sim/arbor
|
||||
[Imagecodecs (fork)]: https://github.com/czaki/imagecodecs_build
|
||||
[Arbor]: https://github.com/arbor-sim/arbor
|
||||
[pybind11 scikit_build_example]: https://github.com/pybind/scikit_build_example
|
||||
[polaroid]: https://github.com/daggy1234/polaroid
|
||||
[etebase-py]: https://github.com/etesync/etebase-py
|
||||
|
||||
Reference in New Issue
Block a user