|
|
|
@@ -38,16 +38,16 @@ title: Working examples
|
|
|
|
|
| [OpenSpiel][] | ![github icon][] | ![apple icon][] ![linux icon][] | OpenSpiel is a collection of environments and algorithms for research in general reinforcement learning and search/planning in games. |
|
|
|
|
|
| [aiortc][] | ![github icon][] | ![apple icon][] ![linux icon][] | WebRTC and ORTC implementation for Python using asyncio. |
|
|
|
|
|
| [Confluent client for Kafka][] | ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | setup in `tools/wheels/build-wheels.bat` |
|
|
|
|
|
| [pyzmq][] | ![github icon][] ![circleci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python bindings for zeromq, the networking library. Uses Cython on CPython and CFFI on PyPy. ARM wheels for linux are built natively on CircleCI. |
|
|
|
|
|
| [Dependency Injector][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Dependency injection framework for Python, uses Windows TravisCI |
|
|
|
|
|
| [pyzmq][] | ![github icon][] ![circleci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python bindings for zeromq, the networking library. Uses Cython on CPython and CFFI on PyPy. ARM wheels for linux are built natively on CircleCI. |
|
|
|
|
|
| [Implicit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes GPU support for linux wheels |
|
|
|
|
|
| [vispy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Main repository for Vispy |
|
|
|
|
|
| [tinyobjloader][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Tiny but powerful single file wavefront obj loader |
|
|
|
|
|
| [coverage.py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The coverage tool for Python |
|
|
|
|
|
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
|
|
|
|
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
|
|
|
|
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
|
|
|
|
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
|
|
|
|
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
|
|
|
|
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
|
|
|
|
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, Pandas, PyTables and more |
|
|
|
|
|
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
|
|
|
@@ -62,8 +62,8 @@ title: Working examples
|
|
|
|
|
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
|
|
|
|
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
|
|
|
|
| [Parselmouth][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python interface to the Praat software package, using pybind11, C++17 and CMake, with the core Praat static library built only once and shared between wheels. |
|
|
|
|
|
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
|
|
|
|
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
|
|
|
|
|
| [DeepForest][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | An Efficient, Scalable and Optimized Python Framework for Deep Forest (2021.2.1) |
|
|
|
|
|
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
|
|
|
|
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
|
|
|
|
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A machine learning model serving framework powered by Rust |
|
|
|
|
@@ -74,8 +74,8 @@ title: Working examples
|
|
|
|
|
| [pybind11 cmake_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a CMake-based build system |
|
|
|
|
|
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
|
|
|
|
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] ![appveyor icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
|
|
|
|
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
|
|
|
|
| [dd-trace-py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Uses custom alternate arch emulation on GitHub |
|
|
|
|
|
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
|
|
|
|
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
|
|
|
|
| [pybind11 python_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a Python-based build system |
|
|
|
|
|
| [sourmash][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Quickly search, compare, and analyze genomic and metagenomic data sets. |
|
|
|
|
@@ -89,8 +89,8 @@ title: Working examples
|
|
|
|
|
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
|
|
|
|
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
|
|
|
|
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
|
|
|
|
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
|
|
|
|
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
|
|
|
|
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
|
|
|
|
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
|
|
|
|
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
|
|
|
|
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
|
|
|
@@ -146,16 +146,16 @@ title: Working examples
|
|
|
|
|
[OpenSpiel]: https://github.com/deepmind/open_spiel
|
|
|
|
|
[aiortc]: https://github.com/aiortc/aiortc
|
|
|
|
|
[Confluent client for Kafka]: https://github.com/confluentinc/confluent-kafka-python
|
|
|
|
|
[pyzmq]: https://github.com/zeromq/pyzmq
|
|
|
|
|
[Dependency Injector]: https://github.com/ets-labs/python-dependency-injector
|
|
|
|
|
[pyzmq]: https://github.com/zeromq/pyzmq
|
|
|
|
|
[Implicit]: https://github.com/benfred/implicit
|
|
|
|
|
[vispy]: https://github.com/vispy/vispy
|
|
|
|
|
[tinyobjloader]: https://github.com/tinyobjloader/tinyobjloader
|
|
|
|
|
[coverage.py]: https://github.com/nedbat/coveragepy
|
|
|
|
|
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
|
|
|
|
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
|
|
|
|
[PyYAML]: https://github.com/yaml/pyyaml
|
|
|
|
|
[Line Profiler]: https://github.com/pyutils/line_profiler
|
|
|
|
|
[PyYAML]: https://github.com/yaml/pyyaml
|
|
|
|
|
[PyAV]: https://github.com/PyAV-Org/PyAV
|
|
|
|
|
[numexpr]: https://github.com/pydata/numexpr
|
|
|
|
|
[pikepdf]: https://github.com/pikepdf/pikepdf
|
|
|
|
@@ -170,8 +170,8 @@ title: Working examples
|
|
|
|
|
[OpenTimelineIO]: https://github.com/PixarAnimationStudios/OpenTimelineIO
|
|
|
|
|
[PyTables]: https://github.com/PyTables/PyTables
|
|
|
|
|
[Parselmouth]: https://github.com/YannickJadoul/Parselmouth
|
|
|
|
|
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
|
|
|
|
[google neuroglancer]: https://github.com/google/neuroglancer
|
|
|
|
|
[DeepForest]: https://github.com/LAMDA-NJU/Deep-Forest
|
|
|
|
|
[AutoPy]: https://github.com/autopilot-rs/autopy
|
|
|
|
|
[H3-py]: https://github.com/uber/h3-py
|
|
|
|
|
[mosec]: https://github.com/mosecorg/mosec
|
|
|
|
@@ -182,8 +182,8 @@ title: Working examples
|
|
|
|
|
[pybind11 cmake_example]: https://github.com/pybind/cmake_example
|
|
|
|
|
[KDEpy]: https://github.com/tommyod/KDEpy
|
|
|
|
|
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
|
|
|
|
[python-snappy]: https://github.com/andrix/python-snappy
|
|
|
|
|
[dd-trace-py]: https://github.com/DataDog/dd-trace-py
|
|
|
|
|
[python-snappy]: https://github.com/andrix/python-snappy
|
|
|
|
|
[tgcalls]: https://github.com/MarshalX/tgcalls
|
|
|
|
|
[pybind11 python_example]: https://github.com/pybind/python_example
|
|
|
|
|
[sourmash]: https://github.com/dib-lab/sourmash
|
|
|
|
@@ -197,8 +197,8 @@ title: Working examples
|
|
|
|
|
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
|
|
|
|
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
|
|
|
|
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
|
|
|
|
[bx-python]: https://github.com/bxlab/bx-python
|
|
|
|
|
[iDynTree]: https://github.com/robotology/idyntree
|
|
|
|
|
[bx-python]: https://github.com/bxlab/bx-python
|
|
|
|
|
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
|
|
|
|
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
|
|
|
|
[pybase64]: https://github.com/mayeut/pybase64
|
|
|
|
|