[Bot] Update dependencies (#1848)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
c333b131d3
commit
21e9ef1800
@@ -14,9 +14,9 @@ title: Working examples
|
||||
| [Tornado][] | ![github icon][] | ![linux icon][] ![apple icon][] ![windows icon][] | Tornado is a Python web framework and asynchronous networking library. Uses stable ABI for a small C extension. |
|
||||
| [Matplotlib][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The venerable Matplotlib, a Python library with C++ portions |
|
||||
| [NCNN][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | ncnn is a high-performance neural network inference framework optimized for the mobile platform |
|
||||
| [duckdb][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | DuckDB is an analytical in-process SQL database management system |
|
||||
| [Prophet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Tool for producing high quality forecasts for time series data that has multiple seasonality with linear or non-linear growth. |
|
||||
| [MyPy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | The compiled version of MyPy using MyPyC. |
|
||||
| [duckdb][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | DuckDB is an in-process SQL OLAP Database Management System |
|
||||
| [Kivy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Open source UI framework written in Python, running on Windows, Linux, macOS, Android and iOS |
|
||||
| [MemRay][] | ![github icon][] | ![linux icon][] | Memray is a memory profiler for Python |
|
||||
| [Triton][] | ![github icon][] | ![linux icon][] | Self hosted runners |
|
||||
@@ -123,9 +123,9 @@ title: Working examples
|
||||
[Tornado]: https://github.com/tornadoweb/tornado
|
||||
[Matplotlib]: https://github.com/matplotlib/matplotlib
|
||||
[NCNN]: https://github.com/Tencent/ncnn
|
||||
[duckdb]: https://github.com/duckdb/duckdb
|
||||
[Prophet]: https://github.com/facebook/prophet
|
||||
[MyPy]: https://github.com/mypyc/mypy_mypyc-wheels
|
||||
[duckdb]: https://github.com/duckdb/duckdb
|
||||
[Kivy]: https://github.com/kivy/kivy
|
||||
[MemRay]: https://github.com/bloomberg/memray
|
||||
[Triton]: https://github.com/openai/triton
|
||||
|
||||
Reference in New Issue
Block a user