[Bot] Update dependencies (#1753)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
parent
53e2c74ab0
commit
1dea9e4a14
@@ -53,7 +53,7 @@ title: Working examples
|
||||
| [h5py][] | ![azurepipelines icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | HDF5 for Python -- The h5py package is a Pythonic interface to the HDF5 binary data format. |
|
||||
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
||||
| [Wrapt][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python module for decorators, wrappers and monkey patching. |
|
||||
| [envd][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | 🏕️ Reproducible development environment |
|
||||
| [envd][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A machine learning development environment build tool |
|
||||
| [OpenColorIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A color management framework for visual effects and animation. |
|
||||
| [SimpleJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | simplejson is a simple, fast, extensible JSON encoder/decoder for Python |
|
||||
| [aioquic][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | QUIC and HTTP/3 implementation in Python |
|
||||
@@ -66,7 +66,7 @@ title: Working examples
|
||||
| [google neuroglancer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | WebGL-based viewer for volumetric data |
|
||||
| [AutoPy][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [H3-py][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for H3, a hierarchical hexagonal geospatial indexing system |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A high-performance ML model serving framework, offers dynamic batching and CPU/GPU pipelines to fully exploit your compute machine |
|
||||
| [mosec][] | ![github icon][] | ![linux icon][] ![apple icon][] | A machine learning model serving framework powered by Rust |
|
||||
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
|
||||
| [Rtree][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Rtree: spatial index for Python GIS |
|
||||
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
||||
@@ -85,6 +85,7 @@ title: Working examples
|
||||
| [jq.py][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | Python bindings for jq |
|
||||
| [iminuit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Jupyter-friendly Python interface for C++ MINUIT2 |
|
||||
| [Tokenizer][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast and customizable text tokenization library with BPE and SentencePiece support |
|
||||
| [keyvi][] | ![github icon][] | ![linux icon][] ![apple icon][] | FST based key value index highly optimized for size and lookup performance, utilizes ccache action for improved runtime |
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
@@ -192,6 +193,7 @@ title: Working examples
|
||||
[jq.py]: https://github.com/mwilliamson/jq.py
|
||||
[iminuit]: https://github.com/scikit-hep/iminuit
|
||||
[Tokenizer]: https://github.com/OpenNMT/Tokenizer
|
||||
[keyvi]: https://github.com/KeyviDev/keyvi
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
|
||||
Reference in New Issue
Block a user