[Bot] Update dependencies (#1518)
Update dependencies Co-authored-by: cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com> Co-authored-by: Joe Rickerby <joerick@mac.com>
This commit is contained in:
co-authored by
cibuildwheel-bot[bot] <83877280+cibuildwheel-bot[bot]@users.noreply.github.com>
Joe Rickerby
parent
43cb682c24
commit
0a7800c9d9
@@ -56,8 +56,8 @@ title: Working examples
|
||||
| [SimpleJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | simplejson is a simple, fast, extensible JSON encoder/decoder for Python |
|
||||
| [OpenColorIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A color management framework for visual effects and animation. |
|
||||
| [aioquic][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | QUIC and HTTP/3 implementation in Python |
|
||||
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
||||
| [ruptures][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Extensive Cython + NumPy [pyproject.toml](https://github.com/deepcharles/ruptures/blob/master/pyproject.toml) example. |
|
||||
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
||||
| [PyTables][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python package to manage extremely large amounts of data |
|
||||
| [Psycopg 3][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A modern implementation of a PostgreSQL adapter for Python |
|
||||
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
||||
@@ -88,8 +88,8 @@ title: Working examples
|
||||
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
||||
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
||||
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
||||
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
||||
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
||||
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
||||
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
||||
@@ -162,8 +162,8 @@ title: Working examples
|
||||
[SimpleJSON]: https://github.com/simplejson/simplejson
|
||||
[OpenColorIO]: https://github.com/AcademySoftwareFoundation/OpenColorIO
|
||||
[aioquic]: https://github.com/aiortc/aioquic
|
||||
[OpenTimelineIO]: https://github.com/PixarAnimationStudios/OpenTimelineIO
|
||||
[ruptures]: https://github.com/deepcharles/ruptures
|
||||
[OpenTimelineIO]: https://github.com/PixarAnimationStudios/OpenTimelineIO
|
||||
[PyTables]: https://github.com/PyTables/PyTables
|
||||
[Psycopg 3]: https://github.com/psycopg/psycopg
|
||||
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
||||
@@ -194,8 +194,8 @@ title: Working examples
|
||||
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
||||
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
||||
[bx-python]: https://github.com/bxlab/bx-python
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
||||
[iDynTree]: https://github.com/robotology/idyntree
|
||||
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
||||
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
||||
[pybase64]: https://github.com/mayeut/pybase64
|
||||
|
||||
Reference in New Issue
Block a user